Sizing Guide
Women’s measurements:
Size: | Chest (cm) | Waist (cm) | Hips(cm) | Centre back sleeve (cm) | ||
XS | 80-85 | 60-69 | 91-94 | 74 | ||
S | 86-90 | 70-80 | 95-98 | 76 | ||
M | 91-94 | 81-86 | 99-105 | 78 | ||
L | 95-100 | 87-93 | 106-110 | 81.9 | ||
XL | 101-109 | 94-100 | 110-120 | 85 | ||
XXL | 110-119 | 101-110 | 121-128 | 87 |
Women’s Conversion chart:
Size | XS | S | M | L | XL | XXL |
Europe | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 8-10 | 12-14 | 14-16 | 18 | 20 |
USA | 2 | 4 | 6 | 8 | 10 | 12 |
Men’s measurements:
Size: | Chest (cm) | Waist (cm) | Hips(cm) | Centre back sleeve (cm) | ||
S | 93-97 | 91-95 | 91-95 | 81.7 | ||
M | 98-102 | 96-100 | 96-101 | 84.6 | ||
L | 103-107 | 101-105 | 102-106 | 87.5 | ||
XL | 108-113 | 105-110 | 107-110 | 90.6 | ||
XXL | 114-130 | 111-128 | 111-129 | 93 |
Men’s Conversion Chart
Size | S | M | L | XL | XXL | |
Europe | 44-46 | 48 | 50-52 | 54-56 | 58-60 | |
UK | 34-36 | 38 | 40-42 | 44-46 | 48-50 |
Care Instructions
- Hand or machine wash on a gentle cycle.
- Use a Gentle/Natural detergent that is wool-friendly.
- For oil marks on the fabric:
Spot clean, with “vanish bar soap” on marks, lather with plenty of water, rinse the soapy area, and surface dry with a towel. Or, use prewash spray (e.g Vanish), and rub it into the stain, before washing your whole jacket.
The wool manufacturing process of being combed, lifts the loft (puffiness) of the jacket by 10-15%. After you wash your jacket for the first time, it will settle to its natural loft and not change again with further washing.
- Do not soak.
- Store out of the stuff bag.